Availability

SUITE SIZE (SQ FT) RENT (P.A.) RV INCLUSIVE MONTHLY RENT
1 1,254 £10,700 £10,750 £1,930
2 1,062 £9,100 £9,100 £1,640
3 583 £5,000 £4,500 £900
4 627 £5,350 £5,311 £970
7 844 £7,200 £7,000 £1,300
8 1,471 £12,500 £12,250 £2,270
9 627 £5,350 £5,500 £970
13 1,500 £12,750 £12,250 £2,300
14 1,542 £13,000 £12,500 £2,380
19 1,179 £10,000 £9,900 £1,820
20 1,881 £16,000 £15,500 £2,900
  • Reception Service
  • Generous Parking
  • Air Conditioned
  • Telephone answering
  • Meeting room
  • CCTV
  • Conference Room
  • Keypad Access Control System
  • Kitchen facility
  • Easy access to M53

A service charge for the maintenance of the internal common parts, exterior of the building and reception staff is payable. The on account service charge for 2010 is £4.10 psf pa and this is subject to reconciliation on 25 December each year.

Building insurance is also payable at £0.25 psf per annum

The payment of business rates is the responsibility of the tenant.

Legat Owen