Availability
| SUITE | SIZE (SQ FT) | RENT (P.A.) | RV |
|---|---|---|---|
| 2 | 1,062 | £8,900 | TBC |
| 3 | 583 | £5,000 | £13,250 |
| 4 | 627 | £5,350 | |
| 7 | 844 | £7,150 | £7,000 |
| 8 | 1,471 | £12,500 | £12,250 |
| 13 | 1,500 | £12,750 | £12,250 |
| 14 | 1,542 | £13,000 | £12,500 |
| 18 | 355 | £3,200 | |
| 19 | 1,179 | £10,000 | £9,900 |
| 20 | 1,881 | £16,000 | £15,500 |
- Reception Service
- Generous Parking
- Air Conditioned
- CCTV
- Conference Room
- Keypad Access Control System
A service charge for the maintenance of the internal common parts, exterior of the building and reception staff is payable. The on account service charge for 2008 is £4.50 psf pa and this is subject to reconciliation on 25 December each year.
Building insurance is also payable at £0.25 psf per annum
The payment of business rates is the responsibility of the tenant.
© Copyright 2008 The Technology Centre. All rights reserved. Site by Alexander MacGregor
